Las Vegas Schedule
Project Start:
Project Finish:
|
Mon 2/5/01
Mon 6/4/01
|
Task_Table1
| ID | Task_Name | Baseline_Dur | Baseline_Start | Baseline_Finish |
| 1 | SiteWork | 93 days | Mon 1/22/01 | Wed 5/30/01 |
| 2 | Site prep/Grading | 13 days | Mon 1/22/01 | Wed 2/7/01 |
| 3 | Sidewaks | 2 wks | Mon 4/23/01 | Fri 5/4/01 |
| 4 | Curbs | 3 days | Wed 5/16/01 | Fri 5/18/01 |
| 5 | Paving | 1 wk | Thu 5/10/01 | Wed 5/16/01 |
| 6 | Fine Grade | 3 days | Fri 5/18/01 | Tue 5/22/01 |
| 7 | Landscaping | 7 days | Tue 5/22/01 | Wed 5/30/01 |
| 8 | Building | 82 days | Thu 2/8/01 | Mon 6/4/01 |
| 9 | Footings | 17 days | Thu 2/8/01 | Fri 3/2/01 |
| 10 | Foundation Blocks | 2 days | Fri 3/2/01 | Mon 3/5/01 |
| 11 | Slab Prep | 15 days | Mon 3/5/01 | Fri 3/23/01 |
| 12 | Pour slab | 1 day | Mon 3/26/01 | Mon 3/26/01 |
| 13 | Structural Steel | 11 days | Mon 3/5/01 | Mon 3/19/01 |
| 14 | Exterior walls | 2 wks | Tue 3/27/01 | Mon 4/9/01 |
| 15 | Roof blocking | 7 days | Mon 4/2/01 | Tue 4/10/01 |
| 16 | Roofing | 1 wk | Wed 4/11/01 | Tue 4/17/01 |
| 17 | Masonry | 2 wks | Fri 4/20/01 | Thu 5/3/01 |
| 18 | Dryvit | 2 wks | Mon 4/9/01 | Fri 4/20/01 |
| 19 | Dryvit bands | 3 days | Thu 5/3/01 | Mon 5/7/01 |
| 20 | Interior wall framing | 10 days | Mon 4/9/01 | Fri 4/20/01 |
| 21 | MPE Rough in | 3 wks | Mon 4/9/01 | Fri 4/27/01 |
| 22 | Storefront | 1 wk | Thu 5/3/01 | Wed 5/9/01 |
| 23 | Sheetrock | 2 wks | Mon 4/23/01 | Fri 5/4/01 |
| 24 | Restroom floors | 2 days | Fri 5/4/01 | Mon 5/7/01 |
| 25 | Priming | 2 days | Fri 5/4/01 | Mon 5/7/01 |
| 26 | Ceiling grid | 3 days | Mon 5/7/01 | Wed 5/9/01 |
| 27 | Frames | 4 days | Fri 5/4/01 | Wed 5/9/01 |
| 28 | Painting | 2 wks | Mon 5/7/01 | Fri 5/18/01 |
| 29 | Celing tiles | 1 wk | Mon 5/21/01 | Fri 5/25/01 |
| 30 | Carpet/LVG finishes | 1.5 wks | Fri 5/18/01 | Tue 5/29/01 |
| 31 | Doors | 4 days | Fri 5/18/01 | Wed 5/23/01 |
| 32 | Hardware | 2 days | Wed 5/23/01 | Thu 5/24/01 |
| 33 | Fire ext./Misc. | 3 days | Thu 5/24/01 | Mon 5/28/01 |
| 34 | Inspections | 3 days | Mon 5/28/01 | Wed 5/30/01 |
| 35 | Completion date | 0 days | Mon 6/4/01 | Mon 6/4/01 |
| 36 | Mechanical | 51 days | Thu 3/22/01 | Thu 5/31/01 |
| 37 | Set curbs | 2 days | Thu 3/22/01 | Fri 3/23/01 |
| 38 | Set units | 2 days | Wed 4/18/01 | Thu 4/19/01 |
| 39 | Ductwork | 2 wks | Mon 4/23/01 | Fri 5/4/01 |
| 40 | Registers | 1 wk | Wed 5/9/01 | Tue 5/15/01 |
| 41 | Inspections | 2 days | Wed 5/30/01 | Thu 5/31/01 |
| 42 | Plumbing | 54 days | Mon 3/19/01 | Thu 5/31/01 |
| 43 | Slab Rough in | 5 days | Mon 3/19/01 | Fri 3/23/01 |
| 44 | City connection | 1 wk | Mon 4/2/01 | Fri 4/6/01 |
| 45 | Wall rough in | 3 wks | Mon 4/16/01 | Fri 5/4/01 |
| 46 | Set fixtures | 1 wk | Mon 5/7/01 | Fri 5/11/01 |
| 47 | Inspections | 2 days | Wed 5/30/01 | Thu 5/31/01 |
| 48 | Electrical | 53 days | Mon 3/19/01 | Wed 5/30/01 |
| 49 | Slab rough in | 5 days | Mon 3/19/01 | Fri 3/23/01 |
| 50 | City connection | 1 wk | Mon 4/2/01 | Fri 4/6/01 |
| 51 | Ext Wall rough in | 1 wk | Tue 4/3/01 | Mon 4/9/01 |
| 52 | Interior wall rough in | 2 wks | Mon 4/9/01 | Fri 4/20/01 |
| 53 | Lights | 2 wks | Wed 5/9/01 | Tue 5/22/01 |
| 54 | Trim out | 1 wk | Tue 5/22/01 | Mon 5/28/01 |
| 55 | Inspections | 3 days | Mon 5/28/01 | Wed 5/30/01 |
|
Microsoft Home Page
Microsoft Project Home Page